
Sr. No | Grade No. | Description |
1 | KUP - 401 | General Purpose Resin for Reinforced Plastic Applications |
2 | KUP - 402 | Pre- Accelrated & Thixo-trophy General Purpose Resin for Reinforced Plastic Applications |
3 | KUP - 403 | SMC / DMC Grade Resin |
4 | KUP - 404 | Button Grade Resin |
5 | KUP - 405 | Resin for Marine Applications |
6 | KUP - 406 | U.V. Stabilised Specially Modified Resin for Translucent Sheets |
7 | KUP - 407 | Pre-Accelerated Resins for Solid Surface & Photo Lamenation Applications |
8 | KUP - 408 | Low Shrinkage Flexible Polyester Resin Suitable for Artificial Limbs & Other Applications |
9 | KUP - 409 | For Encapsulation Potting for Chokes & Transformer for Electrical Insulation Applications |
10 | KUP - 4010 | Resin for Pultrusion Applications |
11 | KUP - 4011 | Fire Extinguishing Grade Resin |
12 | KUP - 4012 | RTM Grade Resin |
|
![]() |
KANORIA CHEMBOND PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |